Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

Wraysbury Bowls Club
Wraysbury Bowls Club
Results 2019
Results 2019
Date / match | Opponents | Venue | Result |
Points |
---|---|---|---|---|
16/04/19 Friendly | Chess Vale (5 rinks) | Away | Lost 60-43 | (rain - 4-1) |
30/04/19 Friendly | Stanwell | Away | L?D? 43-41 | we won 2rinks |
09/05/19 KLV | Windsor & Eton B | Away | Lost 62-52 | 2pts |
17/05/19 KLV | Windsor & Eton A | Home | Won 56-35 | 10 pts |
19/05/19 Friendly | Slough | Home | Won 74-48 | 10 pts |
24/05/19 KLV | Royal Household | Away | Lost 63-36 | 2 pts |
31/05/19 KLV | Sunningdale A | Home | Won 69-38 | 9 pts |
02/06/19 C&T | Stanwell | Home | Won 62-35 | 10 pts |
05/06/19 KLV | Maidenhead Town A | Home | Lost 46-53 | 4 pts |
08/06/19 Friendly | Heathervale | Home | ||
14/06/19 KLV | Desborough A | Away | Lost 92-23 | 0 pts |
21/06/19 KLV | M'head Thicket A | Away | Won 35-46 | 6 pts |
27/06/19 KLV | Windsor & Eton B | Home | Won 68-35 | 8 pts |
04/07/19 KLV | Windsor & Eton A | Away | Won 44-71 | 8 pts |
06/07/19 C&T | Isleworth | Away | Lost 70-32 | 0 pts |
10/07/19 KLV | Royal Household | Home | Won 55-54 | 7 pts |
14/07/19 Friendly | Heathervale | Away | Lost 69-49 | 2 rinks to 1 |
19/07/19 KLV | Sunningdale A | Away | Won 46-56 | 6 pts |
24/07/19 C&T | Rosedale | Away | Lost | 0 pts |
26/07/19 KLV | Maidenhead Town A | Away | Lost 87-27 | 0 pts |
28/07/19 C&T | Isleworth | Home | Won 68-48 | 9 pts |
30/07/19 C&T | Osterley | Away | Lost 71-29 | 0 pts |
02/08/19 KLV | Desborough A | Home | Won | 10 pts |
05/08/19 C&T | Rosedale | Home | Lost 55-56 | 2 pts |
08/08/19 KLV | M'head Thicket A | Home | Lost 42-44 | 2 pts |
11/08/19 C&T | Stanwell | Away | conceded | 0 pts |
14/08/19 C&T | Osterley | Home | Won 68-33 | 8 pts |
21/08/19 Friendly | Chess Vale | Home | Won 60-42 | 2 rinks to 1 |
28/08/19 Friendly | Fordbridge Park | Home | Won 47-40 | " " |
14/09/19 Friendly | Staines BC | Away | Lost 70-56 | 1 tie 3 loss |
28/09/19 Friendly | Slough | Away | Cancelled | |
06/10/19 Friendly | Stanwell | Home | Cancelled | |
16/10/19 Friendly | Fordbridge Park | Home | Won 64-42 | 3 rinks |
12/12/19 Friendly | Staines BC | Home | Cancelled | rain |
- Home
- News
- About Us
- Club History
- Upcoming Fixtures
- Club Officers
- Contact Us
- 20th anniversary pics
- Club photos 2017
- Club Photos
- Club events pics 2016
- Club Event Pictures 2015
- Club Championships 2014
- Club Championships 2013
- Club Event Pictures
- Presentation Dinner 2019
- Presentation Dinner 2018
- Presentation Dinner 2017
- Presentation Dinner pics 2016
- Presentation dinner pics 2015
- Presentation Dinner pics 2014
- Presentation Dinner photos 13
- KLV League Reports
- Results 2019
- Results 2018
- Results 2017
- Result 2016
- Results 2015
- Winter Cup matches
- Archive 2018
- Archive 2017
- Archive 2016
- Archive 2014
- Archive 2019
- Members' Rink Booking Page
- Home
- News
- About Us
- Club History
- Upcoming Fixtures
- Club Officers
- Contact Us
- 20th anniversary pics
- Club photos 2017
- Club Photos
- Club events pics 2016
- Club Event Pictures 2015
- Club Championships 2014
- Club Championships 2013
- Club Event Pictures
- Presentation Dinner 2019
- Presentation Dinner 2018
- Presentation Dinner 2017
- Presentation Dinner pics 2016
- Presentation dinner pics 2015
- Presentation Dinner pics 2014
- Presentation Dinner photos 13
- KLV League Reports
- Results 2019
- Results 2018
- Results 2017
- Result 2016
- Results 2015
- Winter Cup matches
- Archive 2018
- Archive 2017
- Archive 2016
- Archive 2014
- Archive 2019
- Members' Rink Booking Page
/